Specifications
Here is Sony Xperia C3 specifications:
Codename | Gina |
---|---|
Brand | Sony |
Manufacturer | Sony Mobile Communications |
Series | Sony Xperia |
Model | D2502, S55t, S55u |
Availability by country | July 2014 (announced) August 2014 (China) |
Predecessor | Sony Xperia C |
Related | Sony Xperia C |
Type | Touchscreen smartphone |
Form factor | Slate |
Dimensions | 156.2 x 78.7 x 7.6 mm |
Weight | 150 g |
Operating system | Android 4.4.2 KitKat |
System on chip | Qualcomm Snapdragon MSM8926 400 |
CPU | 2.3 GHz quad-core Krait(2.3 GHz Qualcomm MSM8926 Quad Core) |
GPU | Adreno 305 |
Memory | 1 GB RAM |
Storage | 8 GB Exmor RS (1080p video recording) |
Removable storage | Up to 32 GB microSDXC |
Battery | non-user removable Li-ion2500 mAh |
Data inputs | Multi-touch, capacitivetouchscreen, proximity sensor |
Display | 5.5 in (140 mm) diagonal IPS LCD HD 1280x720 px (267 ppi) TRILUMINOS™ display |
Rear camera | 8 MP with autofocus and LED flash |
Front camera | 5 MP PROselfie camera with LED Flash (720p video recording) |
Connectivity | Wi-Fi DLNA GPS/GLONASS NFC Bluetooth 4.0 USB 2.0 (Micro-B port, USB charging) USB OTG 3.50 mm (0.138 in) headphone jack, 5 pole |
Other | Available in black, white and mint color Waterproof Sony Exmor RS for Mobile SteadyShot Smile shutter Wi-Fi Miracast |
Pros and Cons
Sony Xperia C3 pros and cons:
[+] 5 MP front camera, good for selfie.
[+] Big screen display.
[+] Big Battery Capacity, 2500 mah which offer long standby time.
[+] Big Battery Capacity, 2500 mah which offer long standby time.
[+] Good design.
[+] 4G or LTE network connection.
[-] No HDMI.
[-] Non removable battery.
[-] Non removable battery.
Reference
No comments:
Post a Comment